Service Hotline
+49 201 844 536464
Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. Such rollers are called needle rollers. Despite having a smaller section, the bearing still has a high load carrying capacity. The needl··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
K43x48x17 | - | - | - | 43 N | - | 9500 rpm | 11000 rpm |
K45x50x17 | - | - | - | 46.5 N | - | 9000 rpm | 10000 rpm |
K45x50x27 | - | - | - | 81.5 N | - | 9000 rpm | 10000 rpm |
K45x53x28 | - | - | - | 98 N | - | 9000 rpm | 10000 rpm |
K47x52x17 | - | - | - | 49 N | - | 9000 rpm | 10000 rpm |
K50x55x20 | - | - | - | 60 N | - | 8500 rpm | 9500 rpm |
K50x55x30 | - | - | - | 98 N | - | 8500 rpm | 9500 rpm |
K50x57x18 | - | - | - | 64 N | - | 8000 rpm | 9000 rpm |
K50x58x25 | - | - | - | 81.5 N | - | 8000 rpm | 9000 rpm |
K55x60x20 | - | - | - | 67 N | - | 7500 rpm | 8500 rpm |
K55x60x30 | - | - | - | 108 N | - | 7500 rpm | 8500 rpm |
K55x62x18 | - | - | - | 71 N | - | 7500 rpm | 8500 rpm |
K55x63x32 | - | - | - | 129 N | - | 7500 rpm | 8500 rpm |
K60x65x20 | - | - | - | 72 N | - | 7000 rpm | 8000 rpm |
K60x68x25 | - | - | - | 112 N | - | 6700 rpm | 7500 rpm |
K65x73x30 | - | - | - | 125 N | - | 6300 rpm | 7000 rpm |
K70x76x20 | - | - | - | 34.1 N | - | 10.66 rpm | 6700 rpm |
K70x78x30 | - | - | - | 137 N | - | 6000 rpm | 6700 rpm |
K75x83x23 | - | - | - | 110 N | - | 5300 rpm | 6300 rpm |
K80x88x30 | - | - | - | 176 N | - | 5000 rpm | 6000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map