Service Hotline
+49 201 844 536464
Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. Such rollers are called needle rollers. Despite having a smaller section, the bearing still has a high load carrying capacity. The needl··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
NK37/30 | - | 47 mm | - | 36.9 N | 76.5 N | 11000 rpm | 12000 rpm |
NKS37 | - | 52 mm | - | 36.9 N | 54 N | 10000 rpm | 12000 rpm |
NK38/20 | - | 48 mm | - | 25.5 N | 49 N | 11000 rpm | 12000 rpm |
NK38/30 | - | 48 mm | - | 37.4 N | 80 N | 11000 rpm | 12000 rpm |
NK40/20TN | - | 50 mm | - | 29.7 N | 60 N | 10000 rpm | 11000 rpm |
NK40/30 | - | 50 mm | - | 38 N | 83 N | 10000 rpm | 11000 rpm |
RNA49/32 | - | 52 mm | - | 30.8 N | 51 N | 10000 rpm | 11000 rpm |
RNA69/32 | - | 52 mm | - | 47.3 N | 90 N | 10000 rpm | 11000 rpm |
NKS40 | - | 55 mm | - | 38 N | 57 N | 9500 rpm | 11000 rpm |
NK42/20 | - | 52 mm | - | 27 N | 53 N | 9500 rpm | 11000 rpm |
NK42/30 | - | 52 mm | - | 39.1 N | 86.5 N | 9500 rpm | 11000 rpm |
RNA4907.2RS | - | 55 mm | - | 27 N | 43 N | - | 4800 rpm |
RNA4907 | - | 55 mm | - | 31.9 N | 54 N | 9500 rpm | 11000 rpm |
RNA6907 | - | 55 mm | - | 48.4 N | 93 N | 9500 rpm | 11000 rpm |
NK43/20 | - | 53 mm | - | 27.5 N | 55 N | 9500 rpm | 11000 rpm |
NK43/30 | - | 53 mm | - | 40.2 N | 90 N | 9500 rpm | 11000 rpm |
NKS43 | - | 58 mm | - | 39.1 N | 61 N | 9000 rpm | 10000 rpm |
NK45/20TN | - | 55 mm | - | 31.4 N | 65.5 N | 9000 rpm | 10000 rpm |
NK45/30TN | - | 55 mm | - | 45.7 N | 108 N | 9000 rpm | 10000 rpm |
NKS45 | - | 60 mm | - | 40.2 N | 64 N | 8500 rpm | 10000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map