网站导航
  • Needle Roller Bearings
    Needle Roller Bearings

    Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. Such rollers are called needle rollers. Despite having a smaller section, the bearing still has a high load carrying capacity. The needl··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    NKI22/16 22 mm 16 mm 34 mm 15.7 N 26 N 15000 rpm 17000 rpm
    NKI22/20 22 mm 20 mm 34 mm 19.4 N 34.5 N 15000 rpm 17000 rpm
    NA49/22 22 mm 17 mm 39 mm 23.3 N 32 N 14000 rpm 15000 rpm
    NA69/22 22 mm 30 mm 39 mm 36.9 N 57 N 14000 rpm 15000 rpm
    NKI25/20TN 25 mm 20 mm 38 mm 24.6 N 42.5 N 14000 rpm 15000 rpm
    NKI25/30 25 mm 30 mm 38 mm 31.9 N 60 N 14000 rpm 15000 rpm
    NA4905 25 mm 17 mm 42 mm 24.2 N 34.5 N 13000 rpm 15000 rpm
    NA4905.2RS 25 mm 18 mm 42 mm 21.6 N 27.5 N - 6300 rpm
    NA6905 25 mm 30 mm 42 mm 38 N 62 N 13000 rpm 15000 rpm
    NKIS25 25 mm 22 mm 47 mm 34.1 N 46.5 N 12000 rpm 13000 rpm
    NKI28/20TN 28 mm 20 mm 42 mm 26.4 N 48 N 12000 rpm 14000 rpm
    NKI28/30 28 mm 30 mm 42 mm 34.1 N 65.5 N 12000 rpm 14000 rpm
    NA49/28 28 mm 17 mm 45 mm 25.1 N 36.5 N 12000 rpm 14000 rpm
    NA69/28 28 mm 30 mm 45 mm 39.6 N 65.5 N 12000 rpm 14000 rpm
    NKI30/20TN 30 mm 20 mm 45 mm 27.5 N 52 N 11000 rpm 13000 rpm
    NKI30/30TN 30 mm 30 mm 45 mm 40.2 N 85 N 11000 rpm 13000 rpm
    NA4906 30 mm 17 mm 47 mm 25.5 N 39 N 11000 rpm 13000 rpm
    NA4906.2RS 30 mm 18 mm 47 mm 23.3 N 32 N - 5600 rpm
    NA6906 30 mm 30 mm 47 mm 42.9 N 75 N 11000 rpm 13000 rpm
    NKIS30 30 mm 22 mm 52 mm 36.9 N 54 N 10000 rpm 12000 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat