Service Hotline
+49 201 844 536464
Needle roller bearings are roller bearings with cylindrical rollers that are thin and long relative to their diameter. Such rollers are called needle rollers. Despite having a smaller section, the bearing still has a high load carrying capacity. The needl··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
K35x40x17 | - | - | - | 39 N | - | 12000 rpm | 13000 rpm |
K35x40x27TN | - | - | - | 49 N | - | 12000 rpm | 13000 rpm |
K35x42x16 | - | - | - | 37.5 N | - | 11000 rpm | 13000 rpm |
K35x42x18 | - | - | - | 44 N | - | 11000 rpm | 13000 rpm |
K35x45x20 | - | - | - | 50 N | - | 11000 rpm | 12000 rpm |
K37x42x17 | - | - | - | 43 N | - | 11000 rpm | 13000 rpm |
K38x43x17 | - | - | - | 39 N | - | 11000 rpm | 12000 rpm |
K38x46x32 | - | - | - | 100 N | - | 10000 rpm | 12000 rpm |
K40x45x17 | - | - | - | 41.5 N | - | 10000 rpm | 12000 rpm |
K40x45x27 | - | - | - | 73.5 N | - | 10000 rpm | 12000 rpm |
K40x48x20 | - | - | - | 58.5 N | - | 10000 rpm | 11000 rpm |
K42x47x17 | - | - | - | 43 N | - | 10000 rpm | 11000 rpm |
K42x50x20 | - | - | - | 57 N | - | 9500 rpm | 11000 rpm |
K43x48x17 | - | - | - | 43 N | - | 9500 rpm | 11000 rpm |
K45x50x17 | - | - | - | 46.5 N | - | 9000 rpm | 10000 rpm |
K45x50x27 | - | - | - | 81.5 N | - | 9000 rpm | 10000 rpm |
K45x53x28 | - | - | - | 98 N | - | 9000 rpm | 10000 rpm |
K47x52x17 | - | - | - | 49 N | - | 9000 rpm | 10000 rpm |
K50x55x20 | - | - | - | 60 N | - | 8500 rpm | 9500 rpm |
K50x55x30 | - | - | - | 98 N | - | 8500 rpm | 9500 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map