Tapered Roller Bearings
| Basic size | Bearing Type | ||
|---|---|---|---|
| Size | Model | ||
| 44.45 | 93.264 | - | 3782/3720 |
| 44.45 | 88.9 | - | HM803149/110 |
| 44.45 | 82.931 | - | 25580/25523 |
| 44.45 | 82.931 | - | 25580/25522 |
| 44.45 | 82.931 | - | 25580/25520 |
| 42.875 | 82.931 | - | 25577/25523 |
| 42.875 | 82.931 | - | 25577/25520 |
| 41.275 | 101.6 | - | 526/522 |
| 41.275 | 88.9 | - | HM803146/110 |
| 41.275 | 87.312 | - | 3585/3525 |
| 41.275 | 82.55 | - | M802048/011 |
| 41.275 | 76.2 | - | 24780/24720 |
| 41.275 | 76.2 | - | 11163/11300 |
| 41.275 | 76.2 | - | 11162/11300 |
| 41.275 | 73.431 | - | LM501349/314 |
| 41.275 | 73.431 | - | LM501349/310 |
| 41.275 | 73.025 | - | 18590/18520 |
| 41 | 68 | - | LM300849/811 |
| 40 | 80 | - | 344A/332 |
| 40 | 80 | - | 344/332AA |
| 40 | 80 | - | 344/332 |
| 39.688 | 76.2 | - | 2789/2729 |
| 38.1 | 88.5 | - | 418/414 |
| 38.1 | 82.931 | - | 25572/25520 |
| 38.1 | 82.55 | - | HM801346/310 |
| 38.1 | 82.55 | - | HM801346X/310 |
| 38.1 | 79.375 | - | 3490/3420 |
| 38.1 | 76.2 | - | 2788/2720 |
| 38.1 | 72.238 | - | 16150/16283 |
| 38.1 | 72.238 | - | 16150/16284 |
