Service Hotline
+49 201 844 536464
Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
231/670CAK/W33 | - | 1090 mm | 336 mm | - | - | - | - |
241/670ECAK30/W33 | - | 1090 mm | 412 mm | - | - | - | - |
232/670CAK/W33 | - | 1220 mm | 438 mm | - | - | - | - |
230/710CAK/W33 | - | 1030 mm | 236 mm | - | - | - | - |
240/710ECAK30/W33 | - | 1030 mm | 315 mm | - | - | - | - |
231/710CAK/W33 | - | 1150 mm | 345 mm | - | - | - | - |
241/710ECAK30/W33 | - | 1150 mm | 438 mm | - | - | - | - |
232/710CAK/W33 | - | 1280 mm | 450 mm | - | - | - | - |
230/750CAK/W33 | - | 1090 mm | 250 mm | - | - | - | - |
240/750ECAK30/W33 | - | 1090 mm | 335 mm | - | - | - | - |
231/750CAK/W33 | - | 1220 mm | 365 mm | - | - | - | - |
241/750ECAK30/W33 | - | 1220 mm | 475 mm | - | - | - | - |
230/800CAK/W33 | - | 1150 mm | 258 mm | - | - | - | - |
240/800ECAK30/W33 | - | 1150 mm | 345 mm | - | - | - | - |
231/800CAK/W33 | - | 1280 mm | 375 mm | - | - | - | - |
241/800ECAK30/W33 | - | 1280 mm | 475 mm | - | - | - | - |
230/850CAK/W33 | - | 1220 mm | 272 mm | - | - | - | - |
240/850ECAK30/W33 | - | 1220 mm | 365 mm | - | - | - | - |
241/850ECAK30F/W33 | - | 1360 mm | 500 mm | - | - | - | - |
230/900CAK/W33 | - | 1280 mm | 280 mm | - | - | - | - |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map