网站导航
  • Cylindrical Roller Bearings
    Cylindrical Roller Bearings

    The rolling elements are radial rolling bearings with cylindrical rollers. The internal structure of cylindrical roller bearing adopts rollers arranged in parallel, and spacers or spacers are installed between the rollers, which can prevent the inclinatio··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    NCF28/900V 900 mm 1090 mm 112 mm 9150 N - 190 rpm 240 rpm
    NCF29/900V 900 mm 1180 mm 165 mm 14600 N - 170 rpm 220 rpm
    NCF18/950V 950 mm 1150 mm 90 mm 6300 N - 170 rpm 220 rpm
    NCF28/950V 950 mm 1150 mm 118 mm 9800 N - 170 rpm 220 rpm
    NCF29/950V 950 mm 1250 mm 175 mm 16300 N - 160 rpm 200 rpm
    NCF18/1000V 1000 mm 1220 mm 100 mm 7500 N - 160 rpm 200 rpm
    NCF28/1000V 1000 mm 1220 mm 128 mm 11600 N - 160 rpm 200 rpm
    NCF29/1000V 1000 mm 1320 mm 185 mm 18600 N - 150 rpm 180 rpm
    NCF18/1120V 1120 mm 1360 mm 106 mm 9650 N - 130 rpm 170 rpm
    NNCF5004CV 20 mm 42 mm 30 mm 57 N - 8500 rpm 10000 rpm
    NNCF5005CV 25 mm 47 mm 30 mm 71 N - 7000 rpm 9000 rpm
    NNCF5006CV 30 mm 55 mm 34 mm 88 N - 6000 rpm 7500 rpm
    NNCF5007CV 35 mm 62 mm 36 mm 112 N - 5300 rpm 6700 rpm
    NNCF5008CV 40 mm 68 mm 38 mm 140 N - 4800 rpm 6000 rpm
    NNCF5009CV 45 mm 75 mm 40 mm 156 N - 4300 rpm 5300 rpm
    NNCF5010CV 50 mm 80 mm 40 mm 196 N - 4000 rpm 5000 rpm
    NNCF5011CV 55 mm 90 mm 46 mm 280 N - 3400 rpm 4300 rpm
    NNCF4912CV 60 mm 85 mm 25 mm 137 N - 3600 rpm 4500 rpm
    NNCL4912CV 60 mm 85 mm 25 mm 137 N - 3600 rpm 4500 rpm
    NNC4912CV 60 mm 85 mm 25 mm 137 N - 3600 rpm 4500 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat