Service Hotline
+49 201 844 536464
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
32226 | 130 mm | 230 mm | - | 590 N | 830 N | 2000 rpm | 2800 rpm |
30326 | 130 mm | 280 mm | - | 679 N | 800 N | 1800 rpm | 2400 rpm |
31326X | 130 mm | 280 mm | - | 647 N | 780 N | 1600 rpm | 2400 rpm |
32326 | 130 mm | 280 mm | - | 1019 N | 1340 N | 1600 rpm | 2400 rpm |
32928 | 140 mm | 190 mm | - | 252 N | 390 N | 2600 rpm | 3000 rpm |
T4CB140 | 140 mm | 195 mm | - | 241 N | 325 N | 2400 rpm | 3000 rpm |
32028X | 140 mm | 210 mm | - | 404 N | 585 N | 2400 rpm | 2800 rpm |
30228 | 140 mm | 250 mm | - | 451 N | 570 N | 1900 rpm | 2600 rpm |
32228 | 140 mm | 250 mm | - | 691 N | 1000 N | 1900 rpm | 2600 rpm |
30328 | 140 mm | 300 mm | - | 787 N | 950 N | 1700 rpm | 2200 rpm |
31328X | 140 mm | 300 mm | - | 737 N | 900 N | 1500 rpm | 2200 rpm |
32328 | 140 mm | 300 mm | - | 1220 N | 1660 N | 1600 rpm | 2200 rpm |
T4DB150 | 150 mm | 210 mm | - | 287 N | 390 N | 2200 rpm | 2800 rpm |
32930 | 150 mm | 210 mm | - | 346 N | 530 N | 2200 rpm | 2800 rpm |
32030X | 150 mm | 225 mm | - | 456 N | 655 N | 2200 rpm | 2600 rpm |
33030 | 150 mm | 225 mm | - | 487 N | 865 N | 2200 rpm | 2600 rpm |
30230 | 150 mm | 270 mm | - | 455 N | 560 N | 1800 rpm | 2400 rpm |
32230 | 150 mm | 270 mm | - | 782 N | 1140 N | 1700 rpm | 2400 rpm |
30330 | 150 mm | 320 mm | - | 879 N | 1060 N | 1600 rpm | 2000 rpm |
31330X | 150 mm | 320 mm | - | 832 N | 1020 N | 1400 rpm | 2000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map