Service Hotline
+49 201 844 536464
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
32052X | 260 mm | 400 mm | - | 1241 N | 2200 N | 1100 rpm | 1400 rpm |
32252 | 260 mm | 480 mm | - | 2340 N | 3650 N | 900 rpm | 1200 rpm |
32956 | 280 mm | 380 mm | - | 950 N | 1660 N | 1200 rpm | 1400 rpm |
32056X | 280 mm | 420 mm | - | 1288 N | 2360 N | 1000 rpm | 1300 rpm |
32256 | 280 mm | 500 mm | - | 2410 N | 3900 N | 850 rpm | 1200 rpm |
32960 | 300 mm | 420 mm | - | 1126 N | 2240 N | 950 rpm | 1300 rpm |
32060X | 300 mm | 460 mm | - | 1644 N | 3000 N | 900 rpm | 1200 rpm |
32260 | 300 mm | 540 mm | - | 2935 N | 4750 N | 800 rpm | 1100 rpm |
32964 | 320 mm | 440 mm | - | 1156 N | 2360 N | 900 rpm | 1200 rpm |
32064X | 320 mm | 480 mm | - | 1663 N | 3100 N | 850 rpm | 1100 rpm |
32264 | 320 mm | 580 mm | - | 3353 N | 5500 N | 750 rpm | 1000 rpm |
32968 | 340 mm | 460 mm | - | 1163 N | 2400 N | 850 rpm | 1200 rpm |
32972 | 360 mm | 480 mm | - | 1191 N | 2550 N | 800 rpm | 1100 rpm |
30307R | 35 mm | 80 mm | - | - | - | 7500 rpm | 9000 rpm |
32008XR | 40 mm | 68 mm | - | - | - | 7500 rpm | 9500 rpm |
30208R | 40 mm | 80 mm | - | - | - | 7000 rpm | 8500 rpm |
32309BR | 45 mm | 100 mm | - | - | - | 5000 rpm | 6700 rpm |
32311BR | 55 mm | 120 mm | - | - | - | 4300 rpm | 5600 rpm |
33113R | 65 mm | 110 mm | - | - | - | 4800 rpm | 5600 rpm |
30313R | 65 mm | 140 mm | - | - | - | 4000 rpm | 4800 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map