网站导航
  • Tapered Roller Bearings
    Tapered Roller Bearings

    Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    M86649/610 30.162 mm 64.292 mm - 60.4 N 61 N 8500 rpm 11000 rpm
    M88043/010 30.162 mm 68.262 mm - 67.1 N 69.5 N 8000 rpm 10000 rpm
    LM67048/010 31.75 mm 59.131 mm - 42.8 N 41.5 N 9500 rpm 11000 rpm
    15123/15243 31.75 mm 61.912 mm - 59.5 N 57 N 9000 rpm 11000 rpm
    15123/15245 31.75 mm 62 mm - 59.5 N 57 N 9000 rpm 11000 rpm
    HM88542/510 31.75 mm 73.025 mm - 86.5 N 95 N 7500 rpm 9000 rpm
    M88048/010 33.338 mm 68.262 mm - 67.1 N 69.5 N 8000 rpm 10000 rpm
    14131/14276 33.338 mm 69.012 mm - 65.8 N 67 N 8000 rpm 10000 rpm
    LM48548/510 34.925 mm 65.088 mm - 58 N 57 N 8500 rpm 10000 rpm
    LM48548A/510 34.925 mm 65.088 mm - 58 N 57 N 8500 rpm 10000 rpm
    14137A/14276 34.925 mm 69.012 mm - 65.8 N 67 N 8000 rpm 10000 rpm
    HM88649X/610 34.925 mm 72.233 mm - 83 N 90 N 7500 rpm 9000 rpm
    HM88649/610 34.925 mm 72.233 mm - 83 N 90 N 7500 rpm 9000 rpm
    25877/25821 34.925 mm 73.025 mm - 89.1 N 88 N 8000 rpm 9500 rpm
    23690/23620 34.925 mm 73.025 mm - 94.6 N 93 N 8000 rpm 9500 rpm
    HM89446/410 34.925 mm 76.2 mm - 95.2 N 106 N 7000 rpm 8500 rpm
    L68149/110 34.987 mm 59.131 mm - 40.6 N 44 N 9000 rpm 11000 rpm
    L68149/111 34.987 mm 59.975 mm - 40.6 N 44 N 9000 rpm 11000 rpm
    HM88648/610 35.717 mm 72.233 mm - 83 N 90 N 7500 rpm 9000 rpm
    25880/25820 36.487 mm 73.025 mm - 89.1 N 88 N 8000 rpm 9500 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat