网站导航
  • Tapered Roller Bearings
    Tapered Roller Bearings

    Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    A4059/A4138 15 mm 34.988 mm - 16.5 N 13.2 N 17000 rpm 22000 rpm
    11590/11520 15.875 mm 42.862 mm - 21.5 N 17.6 N 13000 rpm 17000 rpm
    LM11749/710 17.462 mm 39.878 mm - 26.1 N 20.8 N 15000 rpm 18000 rpm
    LM11949/910 19.05 mm 45.237 mm - 33.8 N 27.5 N 13000 rpm 16000 rpm
    M12649/610 21.43 mm 50.005 mm - 45.4 N 38 N 12000 rpm 15000 rpm
    LM12749/710 22 mm 45.237 mm - 33.9 N 31 N 12000 rpm 15000 rpm
    LM12749/711 22 mm 45.974 mm - 33.9 N 31 N 12000 rpm 15000 rpm
    1380/1328 22.225 mm 52.388 mm - 51.5 N 44 N 11000 rpm 14000 rpm
    L44643/610 25.4 mm 50.292 mm - 32 N 30 N 11000 rpm 13000 rpm
    15578/15520 25.4 mm 57.15 mm - 49.1 N 45.5 N 10000 rpm 12000 rpm
    M84548/510 25.4 mm 57.15 mm - 48.8 N 45 N 10000 rpm 12000 rpm
    15101/15245 25.4 mm 62 mm - 59.5 N 57 N 9000 rpm 11000 rpm
    15103S/15243 26.162 mm 61.912 mm - 59.5 N 57 N 9000 rpm 11000 rpm
    15103S/15245 26.162 mm 62 mm - 59.5 N 57 N 9000 rpm 11000 rpm
    L44649/610 26.988 mm 50.292 mm - 32 N 30 N 11000 rpm 13000 rpm
    1982/1924 27.487 mm 57.159 mm - 55.6 N 51 N 10000 rpm 12000 rpm
    1985/1922 28.575 mm 57.15 mm - 58.2 N 55 N 10000 rpm 12000 rpm
    1988/1922 28.575 mm 57.15 mm - 58.2 N 55 N 10000 rpm 12000 rpm
    M86647/610 28.575 mm 64.292 mm - 60.4 N 61 N 8500 rpm 11000 rpm
    L45449/410 29 mm 50.292 mm - 31.8 N 32.5 N 11000 rpm 13000 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat