网站导航
  • Tapered Roller Bearings
    Tapered Roller Bearings

    Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    HM89449/410 36.512 mm 76.2 mm - 95.2 N 106 N 7000 rpm 8500 rpm
    LM29748/710 38.1 mm 65.088 mm - 53 N 57 N 8000 rpm 10000 rpm
    LM29749/710 38.1 mm 65.088 mm - 53 N 57 N 8000 rpm 10000 rpm
    LM29749/711 38.1 mm 65.088 mm - 53 N 57 N 8000 rpm 10000 rpm
    16150/16284 38.1 mm 72.238 mm - 60.3 N 60 N 8000 rpm 9500 rpm
    16150/16283 38.1 mm 72.238 mm - 60.3 N 60 N 8000 rpm 9500 rpm
    2788/2720 38.1 mm 76.2 mm - 92.1 N 93 N 7500 rpm 9000 rpm
    3490/3420 38.1 mm 79.375 mm - 112 N 110 N 7000 rpm 8500 rpm
    HM801346X/310 38.1 mm 82.55 mm - 106 N 118 N 6700 rpm 8000 rpm
    HM801346/310 38.1 mm 82.55 mm - 106 N 118 N 6700 rpm 8000 rpm
    25572/25520 38.1 mm 82.931 mm - 99.1 N 106 N 6700 rpm 8000 rpm
    418/414 38.1 mm 88.5 mm - 123 N 114 N 6700 rpm 8500 rpm
    2789/2729 39.688 mm 76.2 mm - 92.1 N 93 N 7500 rpm 9000 rpm
    344/332 40 mm 80 mm - 87.6 N 80 N 7000 rpm 8500 rpm
    344/332AA 40 mm 80 mm - 87.6 N 80 N 7000 rpm 8500 rpm
    344A/332 40 mm 80 mm - 87.6 N 80 N 7000 rpm 8500 rpm
    LM300849/811 41 mm 68 mm - 53.6 N 58.5 N 8000 rpm 9500 rpm
    18590/18520 41.275 mm 73.025 mm - 57.7 N 56 N 7500 rpm 9000 rpm
    LM501349/310 41.275 mm 73.431 mm - 67.6 N 68 N 7500 rpm 9000 rpm
    LM501349/314 41.275 mm 73.431 mm - 67.6 N 68 N 7500 rpm 9000 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat