网站导航
  • Tapered Roller Bearings
    Tapered Roller Bearings

    Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    M349547/510 255.6 mm 342.9 mm - 698 N 1400 N 1300 rpm 1600 rpm
    M349549/510 257.175 mm 342.9 mm - 698 N 1400 N 1300 rpm 1600 rpm
    M249747/710 257.175 mm 358.775 mm - 1030 N 1760 N 1300 rpm 1600 rpm
    38880/38820 263.525 mm 325.438 mm - 273 N 550 N 1400 rpm 1700 rpm
    LM451345/310 263.525 mm 355.6 mm - 789 N 1400 N 1300 rpm 1600 rpm
    L555249/210 292.1 mm 374.65 mm - 539 N 1140 N 1200 rpm 1500 rpm
    L357049/010 304.8 mm 393.7 mm - 655 N 1220 N 1100 rpm 1400 rpm
    LM757049/010 304.8 mm 406.4 mm - 775 N 1700 N 1100 rpm 1300 rpm
    HM259048/010/HA4 317.5 mm 447.675 mm - 1363 N 2700 N 900 rpm 1200 rpm
    HM261049/010 333.375 mm 469.9 mm - 1428 N 2850 N 850 rpm 1200 rpm
    LM361649/610 342.9 mm 450.85 mm - 1000 N 2200 N 900 rpm 1200 rpm
    LM361649A/610 343.154 mm 450.85 mm - 1000 N 2200 N 900 rpm 1200 rpm
    HM262749/710 346.075 mm 488.95 mm - 1533 N 3150 N 850 rpm 1100 rpm
    L865547/512 381 mm 479.425 mm - 638 N 1500 N 800 rpm 1100 rpm
    LM567949/910/HA1 406.4 mm 549.275 mm - 1467 N 3050 N 700 rpm 950 rpm
    LM869448/410 431.8 mm 571.5 mm - 1145 N 2550 N 670 rpm 900 rpm
    L570649/610 457.2 mm 573.088 mm - 1205 N 3000 N 670 rpm 900 rpm
    33207T64/DB 35 mm 72 mm - - - 6300 rpm 9500 rpm
    32008T41.5X/DB 40 mm 68 mm - - - 6300 rpm 9500 rpm
    30308T72/DB 40 mm 90 mm - - - 5300 rpm 8000 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat