Service Hotline
+49 201 844 536464
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
32948T114/DB | 240 mm | 320 mm | - | - | - | 1200 rpm | 1700 rpm |
32048T164X/DB | 240 mm | 360 mm | - | - | - | 950 rpm | 1600 rpm |
32052T189X/DB | 260 mm | 400 mm | - | - | - | 850 rpm | 1400 rpm |
32956T170/DB | 280 mm | 380 mm | - | - | - | 950 rpm | 1400 rpm |
32064T220X/DB | 320 mm | 480 mm | - | - | - | 700 rpm | 1100 rpm |
31305/DF | 25 mm | 62 mm | - | - | - | 6700 rpm | 11000 rpm |
30206/DF | 30 mm | 62 mm | - | - | - | 7500 rpm | 11000 rpm |
32206/DF | 30 mm | 62 mm | - | - | - | 7500 rpm | 11000 rpm |
31306/DF | 30 mm | 72 mm | - | - | - | 5600 rpm | 9500 rpm |
30306/DF | 30 mm | 72 mm | - | - | - | 6700 rpm | 10000 rpm |
32007X/DF | 35 mm | 62 mm | - | - | - | 7000 rpm | 10000 rpm |
32207/DF | 35 mm | 72 mm | - | - | - | 6300 rpm | 9500 rpm |
33207/DF | 35 mm | 72 mm | - | - | - | 6300 rpm | 9500 rpm |
31307/DF | 35 mm | 80 mm | - | - | - | 5000 rpm | 8500 rpm |
30307/DF | 35 mm | 80 mm | - | - | - | 6000 rpm | 9000 rpm |
33108/DF | 40 mm | 75 mm | - | - | - | 6000 rpm | 9000 rpm |
30208/DF | 40 mm | 80 mm | - | - | - | 5600 rpm | 8500 rpm |
31308/DF | 40 mm | 90 mm | - | - | - | 4500 rpm | 7500 rpm |
32009X/DF | 45 mm | 75 mm | - | - | - | 5600 rpm | 8500 rpm |
32209/DF | 45 mm | 85 mm | - | - | - | 5300 rpm | 8000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map