Service Hotline
+49 201 844 536464
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
31319/DF | 95 mm | 200 mm | - | - | - | 1800 rpm | 3400 rpm |
32920/DF | 100 mm | 140 mm | - | - | - | 2800 rpm | 4300 rpm |
32020X/DF | 100 mm | 150 mm | - | - | - | 2600 rpm | 4000 rpm |
30220/DF | 100 mm | 180 mm | - | - | - | 2400 rpm | 3600 rpm |
32220/DF | 100 mm | 180 mm | - | - | - | 2400 rpm | 3600 rpm |
30320/DF | 100 mm | 215 mm | - | - | - | 1900 rpm | 3200 rpm |
31320X/DF | 100 mm | 215 mm | - | - | - | 1700 rpm | 3000 rpm |
32320/DF | 100 mm | 215 mm | - | - | - | 1900 rpm | 3200 rpm |
32021X/DF | 105 mm | 160 mm | - | - | - | 2600 rpm | 3800 rpm |
30221/DF | 105 mm | 190 mm | - | - | - | 2200 rpm | 3400 rpm |
32221/DF | 105 mm | 190 mm | - | - | - | 2200 rpm | 3400 rpm |
32022X/DF | 110 mm | 170 mm | - | - | - | 2400 rpm | 3600 rpm |
32022X/DFC200 | 110 mm | 170 mm | - | - | - | 2400 rpm | 3600 rpm |
33122/DF | 110 mm | 180 mm | - | - | - | 2200 rpm | 3400 rpm |
30222/DF | 110 mm | 200 mm | - | - | - | 2200 rpm | 3200 rpm |
32222/DF | 110 mm | 200 mm | - | - | - | 2200 rpm | 3200 rpm |
31322X/DF | 110 mm | 240 mm | - | - | - | 1500 rpm | 2800 rpm |
32024X/DF | 120 mm | 180 mm | - | - | - | 2200 rpm | 3400 rpm |
33024/DF | 120 mm | 180 mm | - | - | - | 2200 rpm | 3400 rpm |
30224/DF | 120 mm | 215 mm | - | - | - | 2000 rpm | 3000 rpm |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map