Service Hotline
+49 201 844 536464
Tapered roller bearings are separable bearings, and both the inner and outer rings of the bearing have tapered raceways. This type of bearing is divided into different structural types such as single-row, double-row and four-row tapered roller bearings ac··
Part Number |
d - Bore |
D - Outer Diameter |
B - Width |
Cr - Dynamic Radial Rating |
Cor - Static Radial Rating |
Reference speed |
Limiting speed |
---|---|---|---|---|---|---|---|
32948/DF | 240 mm | 320 mm | - | - | - | 1200 rpm | 1700 rpm |
32048X/DF | 240 mm | 360 mm | - | - | - | 950 rpm | 1600 rpm |
32248/DF | 240 mm | 440 mm | - | - | - | 1000 rpm | 1500 rpm |
32052X/DF | 260 mm | 400 mm | - | - | - | 850 rpm | 1400 rpm |
32252/DF | 260 mm | 480 mm | - | - | - | 750 rpm | 1200 rpm |
32056X/DF | 280 mm | 420 mm | - | - | - | 800 rpm | 1300 rpm |
32256/DF | 280 mm | 500 mm | - | - | - | 700 rpm | 1200 rpm |
32060X/DF | 300 mm | 460 mm | - | - | - | 750 rpm | 1200 rpm |
32260/DF | 300 mm | 540 mm | - | - | - | 630 rpm | 1100 rpm |
32964/DF | 320 mm | 440 mm | - | - | - | 750 rpm | 1200 rpm |
32064X/DF | 320 mm | 480 mm | - | - | - | 700 rpm | 1100 rpm |
32968/DF | 340 mm | 460 mm | - | - | - | 700 rpm | 1200 rpm |
32972/DF | 360 mm | 480 mm | - | - | - | 670 rpm | 1100 rpm |
T7FC045T62/DTC10 | 45 mm | 95 mm | - | - | - | 4000 rpm | 7000 rpm |
T7FC050T69/DTC10 | 50 mm | 105 mm | - | - | - | 3600 rpm | 6300 rpm |
T7FC055T73/DTC10 | 55 mm | 115 mm | - | - | - | 3400 rpm | 5600 rpm |
T7FC060T80/DTC15 | 60 mm | 125 mm | - | - | - | 3000 rpm | 5300 rpm |
T7FC065T80/DTC15 | 65 mm | 130 mm | - | - | - | 3000 rpm | 5000 rpm |
T7FC080T98/DTC20 | 80 mm | 160 mm | - | - | - | 2400 rpm | 4000 rpm |
BT2B332683/HA1 | 203.2 mm | 368.3 mm | - | 1985 N | 3350 N | - | - |
If you have any questions, please contact us!
Contact us
QQ:179616749 Tel:+49 201 844 536464
Address: EMAIL:179616749@qq.com
Copyright © 2022 The QWE Company all rights reserved XML map