网站导航
  • Angular Contact Bearing
    Angular Contact Bearing

    Angular contact ball bearings mainly bear large unidirectional axial loads, and the greater the contact angle, the greater the load capacity. The cage material is steel, brass or engineering plastic, and the molding method is stamping or turning, which is··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    3205A 25 mm 52 mm 20.6 mm 21.6 N 14.3 N 14000 rpm 12000 rpm
    3305A 25 mm 62 mm 25.4 mm 32 N 20.4 N 12000 rpm 11000 rpm
    3206A 30 mm 62 mm 23.8 mm 30 N 20.4 N 11000 rpm 10000 rpm
    3306A 30 mm 72 mm 30.2 mm 42.5 N 30 N 10000 rpm 9000 rpm
    3207A 35 mm 72 mm 27 mm 40 N 28 N 10000 rpm 9000 rpm
    3307A 35 mm 80 mm 34.9 mm 52 N 35.5 N 9500 rpm 8500 rpm
    3307DJ1 35 mm 80 mm 34.9 mm 52.7 N 41.5 N 9000 rpm 8000 rpm
    3208A 40 mm 80 mm 30.2 mm 48 N 36.5 N 9000 rpm 8000 rpm
    3308DNRCBM 40 mm 90 mm 36.5 mm 49.4 N 41.5 N 8000 rpm 7000 rpm
    3308A 40 mm 90 mm 36.5 mm 64 N 44 N 8000 rpm 7500 rpm
    3308DMA 40 mm 90 mm 36.5 mm 68.9 N 57 N 8000 rpm 7000 rpm
    3308DTN9 40 mm 90 mm 36.5 mm 68.9 N 57 N 8000 rpm 7000 rpm
    3209A 45 mm 85 mm 30.2 mm 51 N 39 N 8500 rpm 7500 rpm
    3309DNRCBM 45 mm 100 mm 39.7 mm 61.8 N 52 N 7500 rpm 6300 rpm
    3309A 45 mm 100 mm 39.7 mm 75 N 53 N 7500 rpm 6700 rpm
    3309DMA 45 mm 100 mm 39.7 mm 79.3 N 69.5 N 7500 rpm 6300 rpm
    3210A 50 mm 90 mm 30.2 mm 51 N 42.5 N 8000 rpm 7000 rpm
    3310DNRCBM 50 mm 110 mm 44.4 mm 81.9 N 69.5 N 6700 rpm 5600 rpm
    3310A 50 mm 110 mm 44.4 mm 90 N 64 N 6700 rpm 6000 rpm
    3310DMA 50 mm 110 mm 44.4 mm 93.6 N 85 N 6700 rpm 5600 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat