网站导航
  • Cylindrical Roller Bearings
    Cylindrical Roller Bearings

    The rolling elements are radial rolling bearings with cylindrical rollers. The internal structure of cylindrical roller bearing adopts rollers arranged in parallel, and spacers or spacers are installed between the rollers, which can prevent the inclinatio··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    NJ207ECP 35 mm 72 mm 17 mm 48 N - 11000 rpm 12000 rpm
    NUP207ECP 35 mm 72 mm 17 mm 48 N - 11000 rpm 12000 rpm
    NU2207ECP 35 mm 72 mm 23 mm 63 N - 11000 rpm 12000 rpm
    NJ2207ECP 35 mm 72 mm 23 mm 63 N - 11000 rpm 12000 rpm
    NUP2207ECP 35 mm 72 mm 23 mm 63 N - 11000 rpm 12000 rpm
    NU307ECP 35 mm 80 mm 21 mm 63 N - 9500 rpm 11000 rpm
    N307ECP 35 mm 80 mm 21 mm 63 N - 9500 rpm 11000 rpm
    NJ307ECP 35 mm 80 mm 21 mm 63 N - 9500 rpm 11000 rpm
    NUP307ECP 35 mm 80 mm 21 mm 63 N - 9500 rpm 11000 rpm
    NU2307ECP 35 mm 80 mm 31 mm 98 N - 9500 rpm 11000 rpm
    NJ2307ECP 35 mm 80 mm 31 mm 98 N - 9500 rpm 11000 rpm
    NUP2307ECP 35 mm 80 mm 31 mm 98 N - 9500 rpm 11000 rpm
    NJ407 35 mm 100 mm 25 mm 69.5 N - 8000 rpm 9500 rpm
    NU407 35 mm 100 mm 25 mm 69.5 N - 8000 rpm 9500 rpm
    NU1008ML 40 mm 68 mm 15 mm 26 N - 12000 rpm 18000 rpm
    N208ECP 40 mm 80 mm 18 mm 53 N - 9500 rpm 11000 rpm
    NU208ECP 40 mm 80 mm 18 mm 53 N - 9500 rpm 11000 rpm
    NJ208ECP 40 mm 80 mm 18 mm 53 N - 9500 rpm 11000 rpm
    NUP208ECP 40 mm 80 mm 18 mm 53 N - 9500 rpm 11000 rpm
    NU2208ECP 40 mm 80 mm 23 mm 75 N - 9500 rpm 11000 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat