网站导航
  • Cylindrical Roller Bearings
    Cylindrical Roller Bearings

    The rolling elements are radial rolling bearings with cylindrical rollers. The internal structure of cylindrical roller bearing adopts rollers arranged in parallel, and spacers or spacers are installed between the rollers, which can prevent the inclinatio··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    NJ2208ECP 40 mm 80 mm 23 mm 75 N - 9500 rpm 11000 rpm
    NUP2208ECP 40 mm 80 mm 23 mm 75 N - 9500 rpm 11000 rpm
    N308ECP 40 mm 90 mm 23 mm 78 N - 8000 rpm 9500 rpm
    NU308ECP 40 mm 90 mm 23 mm 78 N - 8000 rpm 9500 rpm
    NJ308ECP 40 mm 90 mm 23 mm 78 N - 8000 rpm 9500 rpm
    NUP308ECP 40 mm 90 mm 23 mm 78 N - 8000 rpm 9500 rpm
    NU2308ECP 40 mm 90 mm 33 mm 120 N - 8000 rpm 9500 rpm
    NJ2308ECP 40 mm 90 mm 33 mm 120 N - 8000 rpm 9500 rpm
    NUP2308ECP 40 mm 90 mm 33 mm 120 N - 8000 rpm 9500 rpm
    NJ408 40 mm 110 mm 27 mm 90 N - 7000 rpm 8500 rpm
    NU408 40 mm 110 mm 27 mm 90 N - 7000 rpm 8500 rpm
    NU1009ECP 45 mm 75 mm 16 mm 52 N - 11000 rpm 11000 rpm
    NJ1009ECP 45 mm 75 mm 16 mm 52 N - 11000 rpm 11000 rpm
    NU209ECP 45 mm 85 mm 19 mm 64 N - 9000 rpm 9500 rpm
    N209ECP 45 mm 85 mm 19 mm 64 N - 9000 rpm 9500 rpm
    NJ209ECP 45 mm 85 mm 19 mm 64 N - 9000 rpm 9500 rpm
    NUP209ECP 45 mm 85 mm 19 mm 64 N - 9000 rpm 9500 rpm
    NU2209ECP 45 mm 85 mm 23 mm 81.5 N - 9000 rpm 9500 rpm
    NJ2209ECP 45 mm 85 mm 23 mm 81.5 N - 9000 rpm 9500 rpm
    NUP2209ECP 45 mm 85 mm 23 mm 81.5 N - 9000 rpm 9500 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat