网站导航
  • Spherical roller bearing
    Spherical roller bearing

    Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    23296CA/W33 480 mm 870 mm 310 mm 15000 N - 380 rpm 530 rpm
    239/500CA/W33 500 mm 670 mm 128 mm 6000 N - 530 rpm 950 rpm
    230/500CA/W33 500 mm 720 mm 167 mm 7800 N - 500 rpm 900 rpm
    240/500ECA/W33 500 mm 720 mm 218 mm 11000 N - 430 rpm 700 rpm
    231/500CA/W33 500 mm 830 mm 264 mm 12900 N - 380 rpm 700 rpm
    241/500ECA/W33 500 mm 830 mm 325 mm 17000 N - 260 rpm 380 rpm
    232/500CA/W33 500 mm 920 mm 336 mm 17300 N - 360 rpm 500 rpm
    248/530CAMA/W20 530 mm 650 mm 118 mm 5300 N - 530 rpm 950 rpm
    239/530CA/W33 530 mm 710 mm 136 mm 6700 N - 500 rpm 900 rpm
    230/530CA/W33 530 mm 780 mm 185 mm 9300 N - 450 rpm 800 rpm
    240/530ECA/W33 530 mm 780 mm 250 mm 13200 N - 400 rpm 670 rpm
    231/530CA/W33 530 mm 870 mm 272 mm 14000 N - 360 rpm 670 rpm
    241/530ECA/W33 530 mm 870 mm 335 mm 19000 N - 240 rpm 360 rpm
    232/530CA/W33 530 mm 980 mm 355 mm 20400 N - 320 rpm 480 rpm
    239/560CA/W33 560 mm 750 mm 140 mm 7200 N - 450 rpm 850 rpm
    230/560CA/W33 560 mm 820 mm 195 mm 10200 N - 430 rpm 750 rpm
    240/560BC 560 mm 820 mm 258 mm 14000 N - 20 rpm 50 rpm
    240/560ECA/W33 560 mm 820 mm 258 mm 14600 N - 380 rpm 630 rpm
    231/560CA/W33 560 mm 920 mm 280 mm 16000 N - 340 rpm 630 rpm
    241/560ECJ/W33 560 mm 920 mm 355 mm 21600 N - 220 rpm 320 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat