网站导航
  • Spherical roller bearing
    Spherical roller bearing

    Spherical roller bearings have double row rollers, the outer ring has a shared spherical raceway, and the inner ring has two raceways that are inclined at an angle relative to the bearing axis. This ingenious structure makes it have self-aligning performa··

  • Part Number

    d - Bore

    D - Outer Diameter

    B - Width

    Cr - Dynamic Radial Rating

    Cor - Static Radial Rating

    Reference speed

    Limiting speed

    231/670CA/W33 670 mm 1090 mm 336 mm 22400 N - 240 rpm 500 rpm
    241/670ECA/W33 670 mm 1090 mm 412 mm 29000 N - 180 rpm 260 rpm
    232/670CA/W33 670 mm 1220 mm 438 mm 30500 N - 220 rpm 360 rpm
    238/710CAMA/W20 710 mm 870 mm 118 mm 7500 N - 360 rpm 670 rpm
    239/710CA/W33 710 mm 950 mm 180 mm 12000 N - 340 rpm 600 rpm
    249/710CA/W33 710 mm 950 mm 243 mm 15600 N - 300 rpm 500 rpm
    230/710CA/W33 710 mm 1030 mm 236 mm 16300 N - 300 rpm 560 rpm
    240/710ECA/W33 710 mm 1030 mm 315 mm 22800 N - 260 rpm 450 rpm
    240/710BC 710 mm 1030 mm 315 mm 22000 N - 20 rpm 40 rpm
    231/710CA/W33 710 mm 1150 mm 345 mm 26000 N - 240 rpm 450 rpm
    241/710ECA/W33 710 mm 1150 mm 438 mm 32500 N - 160 rpm 240 rpm
    232/710CA/W33 710 mm 1280 mm 450 mm 34500 N - 200 rpm 320 rpm
    238/750CAMA/W20 750 mm 920 mm 128 mm 8500 N - 340 rpm 600 rpm
    239/750CA/W33 750 mm 1000 mm 185 mm 13200 N - 320 rpm 560 rpm
    249/750CA/W33 750 mm 1000 mm 250 mm 18000 N - 280 rpm 480 rpm
    230/750CA/W33 750 mm 1090 mm 250 mm 18600 N - 280 rpm 530 rpm
    240/750ECA/W33 750 mm 1090 mm 335 mm 25000 N - 240 rpm 430 rpm
    240/750BC 750 mm 1090 mm 335 mm 24500 N - 20 rpm 40 rpm
    231/750CA/W33 750 mm 1220 mm 365 mm 29000 N - 220 rpm 430 rpm
    241/750ECA/W33 750 mm 1220 mm 475 mm 37500 N - 150 rpm 220 rpm

    If you have any questions, please contact us!

    Contact us

    service Tel QR code

    Service Hotline

    +49 201 844 536464

    add WeChat